Other Military
The following other military aircraft are expected to participate in RIAT 2011.
| Key to symbols | Flying | Static | Support | Visitor |
| AIRCRAFT | SQUADRON | THEME | |
|---|---|---|---|
| Austrian Air Force | |||
| Saab J105 OE | Jet Trainer Squadron | Tiger 50 | |
| Saab J105 OE | Jet Trainer Squadron | Tiger 50 | |
| Belgian Air Component | |||
| A109BA | 1 Wing | RIAT 40th | |
| ERJ-135 | 21 Squadron | VIP | |
| F-16AM | 31 Sqn | Tiger 50 | |
| F-16AM (x2) | 349 Squadron | RIAT 40th | |
| SF260 (x5) | Les Diables Rouges | RIAT 40th | |
| French Air Force | |||
| AS 555AN | TBC | RIAT 40th | |
| CN235 | TBC | RIAT 40th | |
| Mirage 2000C | EC 01.012 | Tiger 50 | |
| Mirage 2000N | TBC | Star 11 | |
| Rafale B (x2) | EC 01.007 | Star 11 | |
| French Army Air Corps | |||
| SA330B | TBC | RIAT 40th | |
| SA341F | TBC | RIAT 40th | |
| German Air Force | |||
| Airbus A310 | FBS BMVg | RIAT 40th | |
| Airbus A319 | FBS BMVg | VIP | |
| C160 Transall | LTG 61/62 | RIAT 40th | |
| Tornado ECR | JBG32 | Tiger 50 | |
| Tornado IDS | AG51 | Tiger 50 | |
| German Army Aviation | |||
| CH-53 | MTHR15 | RIAT 40th | |
| German Navy | |||
| Mk88A Super Sea Lynx | MFG3 | Star 11 | |
| Italian Air Force | |||
| C-130J Hercules | 2 Sqn - 46th Air Brigade | RIAT 40th | |
| C-27J Spartan | RSV | RIAT 40th | |
| MB339 PAN (x11) | Frecce Tricolori | RIAT 40th | |
| MB339CD (x2) | 212 Gruppo | RIAT 40th | |
| Tornado IDS | RSV | Star 11 | |
| Royal Air Force of Oman | |||
| C-130H Hercules | 16 Squadron | RIAT 40th | |
| Royal Danish Air Force | |||
| CL604 Challenger | Esk 721 | RIAT 40th | |
| F-16AM (x2) | 730 Sqn | Star 11 | |
| Royal Jordanian Air Force | |||
| C-130H Hercules | Airlift Wing | RIAT 40th | |
| Royal Netherlands Air Force | |||
| AH-64D Apache | 301 Sqn | Star 11 | |
| AH-64D Apache | 301 Sqn | Star 11 | |
| CH-47D Chinook | 298 Sqn | Star 11 | |
| F-16 (X2) | 323/322 Sqn | Star 11 | |
| Royal Norwegian Air Force | |||
| DH Vampire T55 (x2) | Historic Sqn | RIAT 40th | |
| Royal Saudi Air Force | |||
| C-130H | 8 Wing | RIAT 40th | |
| C-130H Hercules | 8 Wing | RIAT 40th | |
| Hawk Mk65 (x8) | Saudi Hawk Aerobatic Team | RIAT 40th | |
| Spanish Air Force | |||
| CASA 101 (x8) | Patrulla Aguila | RIAT 40th | |
| CASA 295 | TBC | RIAT 40th | |
| Mirage F-1M (x2) | Esc 142, Ala 14 | Tiger 50 | |
| Swedish Air Force | |||
| JAS 39C Gripen x 2 | F7 Wing | Star 11 | |
| JAS 39D Gripen | F7 Wing | Star 11 | |
| Swiss Air Force | |||
| Cessna C56X | 4 Wing | VIP | |
| Turkish Air Force | |||
| C-130E Hercules | 222 Filo | RIAT 40th | |
| F-16 (x2) | TBC | RIAT 40th | |
| KC-135R | 101 Fillo | RIAT 40th | |
| Ukrainian Air Force | |||
| IL-76 | 25th Transport Aviation Brigade | RIAT 40th | |
| Su-27 | 831st Tactical Aviation Brigade | RIAT 40th | |
| Cancellations | |||
| French Air Force | |||
| EC725R2 | EH 01.067 | RIAT 40th | |
| Mirage 2000D | EC 03.003 | Star 11 | |
| Mirage 2000RDI (x2) | EC 01.012 | Tiger 50 | |
| German Navy | |||
| P-3C Orion | MFG3 | Star 11 | |
| Irish Air Corps | |||
| CN235M-100 | 101 Squadron | Star 11 | |
| NATO | |||
| E-3A Sentry | NAEW&C | Star 11 | |
| Royal New Zealand Air Force | |||
| Boeing 757 | 40 Squadron | RIAT 40th | |
| Royal Norwegian Air Force | |||
| F-16 (x2) | 338 Sqn | Tiger 50 | |
| Spanish Air Force | |||
| Mirage F-1M | Ala 142 | Tiger 50 | |





