Aircraft at the Air Tattoo 2007
Below is a list of aircraft, which will be appearing at The Royal International Air Tattoo 2007.
Keys to Symbols: F = Flying S = Static SP = Support V = Visitor
UK MILITARY
ROYAL AIR FORCE |
A109E Power | 32 (TR) Squadron | VIP | V |
Chinook HC2 | 18 (B) Squadron | Agile, Adaptable & Capable | F |
Chinook HC2 | 27 Squadron | Agile, Adaptable & Capable | S |
C-130 Hercules | LTW | Agile, Adaptable & Capable | F |
Dominie T1 | 55(R) Squadron | Agile, Adaptable & Capable | S |
E-3D Sentry AEW1 | 8 Squadron | Agile, Adaptable & Capable | F |
E-3D Sentry AEW1 | 23 Squadron | Agile, Adaptable & Capable | S |
Griffin HT1 | 60 (R) Squadron | Agile, Adaptable & Capable | S |
Harrier GR7 | 4 Squadron | Agile, Adaptable & Capable | S |
Hawk T1 (x2) | 208 (R) Squadron | Agile, Adaptable & Capable | F |
Hawk T1 x11 | Red Arrows | Agile, Adaptable & Capable | F |
Hawk T1 (x2) | 100 Squadron | Agile, Adaptable & Capable | F |
Hurricane | BBMF | BBMF 50th | F |
King Air B200 | 45 (R) Squadron | Agile, Adaptable & Capable | S |
Lancaster B1 | BBMF | BBMF 50th | F |
Merlin HC3 | 28 (AC) Squadron | Agile, Adaptable & Capable | S |
Nimrod MR2A | 120 Squadron | Agile, Adaptable & Capable | S |
Puma HC1 | 33 Squadron | Agile, Adaptable & Capable | S |
Puma HC1 (x2 ) | 230 Squadron | Agile, Adaptable & Capable | S |
Sea King HAR3 | 203 (R) Squadron | Agile, Adaptable & Capable | SP |
Spitfire x2 | BBMF | BBMF 50th | F |
Squirrel HT1 (x2) | CFS | Agile, Adaptable & Capable | SP |
Sentinel R1 | 5 (AC) Squadron | Agile, Adaptable & Capable | S |
Squirrel HT1 | 660 Squadron | Agile, Adaptable & Capable | S |
Tornado GR4 | IX (B) Squadron | Agile, Adaptable & Capable | S |
Tornado GR4 | 31 Squadron | Agile, Adaptable & Capable | S |
Tornado GR4 (x3) | XIII Squadron | Agile, Adaptable & Capable | F |
Tornado F3 | 25 (F) Squadron | Agile, Adaptable & Capable | S |
Tornado F3 (x3) | 25 Squadron | Agile, Adaptable & Capable | F |
Typhoon F2 (x2) | 29 (R) Squadron | Agile, Adaptable & Capable | F |
Typhoon F2 | 11 Squadron | Agile, Adaptable & Capable | S |
Vigilant (x3) | 612 VGS | Agile, Adaptable & Capable | S |
Viking Glider (x2) | 625 VGS | Agile, Adaptable & Capable | S |
VC-10 | 101 Squadron | Agile, Adaptable & Capable | S |
ARMY AIR CORPS |
Lynx AH7 | SAAvn | Agile, Adaptable & Capable | S |
BN2T Islander / Defender | 1 Flt, 5 Regt | Agile, Adaptable & Capable | S |
Lynx & Gazelle (x4) | Blue Eagles | Agile, Adaptable & Capable | F |
Skeeter | AHAF | Agile, Adaptable & Capable | S |
ROYAL NAVY |
Hawk T1 | NFSF (FW) | Agile, Adaptable & Capable | S |
Hawk T1 x4 | FRADU - Black Sea Hawks | Agile, Adaptable & Capable | F |
Jetstream T2 x2 | 750 NAS | Agile, Adaptable & Capable | F |
Jetstream | 750 NAS | Agile, Adaptable & Capable | S |
Jetstream T3 | Heron Flight, 750 | VIP | V |
Jetstream T3 | Heron Flight, 750 | VIP | V |
Lynx (x2) | The Black Cats | Agile, Adaptable & Capable | F |
Lynx HAS3 | 702 NAS | Agile, Adaptable & Capable | S |
Lynx HMA8 | 815 NAS | Agile, Adaptable & Capable | S |
Merlin HM Mk1 | 824 NAS | Agile, Adaptable & Capable | F |
Merlin | 829 NAS | Agile, Adaptable & Capable | S |
Sea King ASaC 7 | 849 NAS | Agile, Adaptable & Capable | S |
Sea King Mk4 | 846 NAS | Agile, Adaptable & Capable | S |
US MILITARY
US AIR COMBAT COMMAND |
B-1B Lancer | 7th Bomb Wing | USAF 60th | F |
B-1B Lancer | 7th Bomb Wing | USAF 60th | S |
B-52H Stratofortess | 23 BS, 5BW | USAF 60th | F |
B-52H Stratofortess | 93 BS, 917th Wing | USAF 60th | S |
F-117A Nighthawk | 49th Fighter Wing | USAF 60th | F |
F-117A Nighthawk | 49th Fighter Wing | USAF 60th | S |
F-15E Strike Eagle (x2) | Strike Eagle Demo Team | USAF 60th | F |
F-16C Fighting Falcon (x7) | Thunderbirds | USAF 60th | F |
MQ-1 Predator | 57th Wing | USAF 60th | S |
US AIR EDUCATION & TRAINING COMMAND |
T-1A Jayhawk | 99 FTS | USAF 60th | S |
T-43A Gator | 562 FTS, 12 FTW | USAF 60th | S |
US AIR FORCES EUROPE |
A-10A Thunderbolt II (x2) | 81 FS, 52 FW | USAF 60th | S |
C-130E Hercules | 37 AS, 86 AW | USAF 60th | S |
C-21A | 76 AS, 86 AW | USAF 60th | S |
C-20H | 86 Airlift Squadron | VIP | V |
F-16C Fighting Falcon (x2) | TBC | USAF 60th | S |
F-15E Strike Eagle | 494 FS | USAF 60th | S |
KC- 135R Stratotanker | 351 ARS, 100 ARW | USAF 60th | S |
US AIR FORCES SPECIAL OPERATIONS |
MH-53M Pave Low IV | 21 SOS, 352 SOG | USAF 60th | S |
MC-130H Hercules | 7 SOS, 352 SOG | USAF 60th | S |
MC-130P Hercules | 67 SOS, 352 SOG | USAF 60th | S |
US AIR MOBILITY COMMAND |
C-17A Globemaster III | 10 AS, 62 AW | USAF 60th | SP |
C-17A Globemaster III | 21AS, 60AW | USAF 60th | SP |
C-130J | 463 Airlift Group, 41 | USAF 60th | S |
KC-10A Extender | 76 ARS | USAF 60th | S |
US AIR NATIONAL GUARD |
KC-135R Stratotanker | 128 ARW | USAF 60th | S |
US NAVY |
E-6B Mercury | VQ-4 | S |
USAF RESERVE COMMAND |
C-5B Galaxy | 337 AS, 439 AW | USAF 60th | S |
C130-H2 Hercules | 934 AW, 96AS | USAF 60th | S |
HC-130P/N Hercules | 920 RQW | USAF 60th | S |
OTHER MILITARY
BELGIAN AIR COMPONENT |
F-16 AM Fighting Falcon (x2) | 1 Squadron, 2 Wing | F | |
Sea King | 40 Squadron | F | |
SF 260 Warrior | 1 Wing | Agile, Adaptable & Capable | S |
BRAZILIAN AIR FORCES |
C-130 Hercules | 1 GTT | Agile, Adaptable & Capable | S |
R-99A | 6 GAv | Agile, Adaptable & Capable | F |
CANADIAN AIR FORCE |
CT 142 | 402 Squadron | Agile, Adaptable & Capable | S |
CZECH AIR FORCE |
An-26 | 241 dsl | SP | |
L-159 ALCA | 212 tl | Agile, Adaptable & Capable | F |
L-159 ALCA | 212 tl | Agile, Adaptable & Capable | |
Mi-24V Hind (Mi 35) | 231 vrl | Agile, Adaptable & Capable | F |
Mi-17 | 231 vrl | Agile, Adaptable & Capable | S |
FINNISH AIR FORCE |
F-18C Hornet | Fighter Squadron 11 | Agile, Adaptable & Capable | F |
C295 or F27 | SAOS | SP |
FRENCH AIR FORCE |
Alpha Jet | 6 Squadron, EAC | Agile, Adaptable & Capable | F |
Alpha Jet | EAC | Agile, Adaptable & Capable | S |
Mirage 2000C (x2) | S | ||
TBM-700 | SP |
FRENCH ARMY AIR CORPS |
TBM 700 (x2) | EAAT | Agile, Adaptable & Capable | S |
FRENCH NAVY |
Super Etendard (x2) | 17 Flotille | S | |
Falcon 10 | 57 Flotille | S |
GERMAN AIR FORCE |
C-160 Transall | LTG 61 | S | |
F-4F Phantom (x2) | JG 74 | S | |
Tornado ECR | JBG 32 | S | |
Tornado IDS | JaboG 33 | S | |
Tornado RECCE | TRW 51 | S | |
UH-1D huey | LTG 63 | S |
GERMAN ARMY AVIATION |
BO-105 | Rgt 36 | AAC 50th | S |
BO 105P1 | Flg Abt 261, KHR 26 | AAC 50th | S |
CH-53 Super Stallion | Sqn 3 FlgAbt 251 | AAC 50th | S |
GREEK AIR FORCE |
A-7E/H Corsair (x2) | 335 Squadron | S | |
C-130B Hercules | 356 Squadron | S |
HUNGARIAN AIR FORCE |
JAS-39D Gripen | 1. Vadaszrepulo | S | |
Antonov An-26 | 3. Szallito Repulo | S |
INDIAN AIR FORCE |
Su-30 Flanker-C (x2) | 30 Squadron | Agile, Adaptable & Capable | S |
IL-78 MK1 Midas | Agile, Adaptable & Capable | S | |
Su-30 MKI Flanker-C | 30 Squadron | F |
IRISH AIR CORPS |
AW139 | 301 Squadron | Agile, Adaptable & Capable | S |
ITALIAN AIR FORCE |
MB-339 PAN (x11) | FrecceTricolori | Agile, Adaptable & Capable | F |
Sikorsky HH-3F (x2) | 15 Stormo | Agile, Adaptable & Capable | S |
C-130J Hercules |
|
Agile, Adaptable & Capable | SP |
G222 | 8 Squadron, 14 Wing | S |
NATO |
B-707 TCA | NAEW&CF | Agile, Adaptable & Capable | S |
E-3A Sentry | 1Sqn | Agile, Adaptable & Capable | S |
PAKISTAN NAVY |
P-3C Orion | 28 Maritime Strike | Agile, Adaptable & Capable | S |
ROYAL AIR FORCE OF OMAN |
BAC 1-11 | 4 Squadron | S |
ROYAL DANISH NAVY |
Lynx Mk90B | RDN Air Squadron | Agile, Adaptable & Capable | S |
ROYAL DANISH AIR FORCE |
CL604 Challenger | Esk 721 | VIP | S |
ROYAL JORDANIAN AIR FORCE |
C-130H Hercules | 3 Squadron | S |
ROYAL NETHERLANDS AIR FORCE |
AH-64D Apache | 301 Squadron | Agile, Adaptable & Capable | S |
C-130H Hercules | 334 Squadron | S | |
F-16 MLU Fighting Falcon | 313 Squadron | F | |
F-16 MLU Fighting Falcon (x4) | 322 & 323 Squadron | S | |
F-16 MLU Fighting Falcon (x2) | 313 Squadron | S | |
F-16 MLU Fighting Falcon | 313 Squadron | S | |
Fokker 50 | 334 Squadron | VIP | S |
Fokker 50 | 334 Squadron | VIP | V |
Pilatus PC-7 | 131 EMVO Squadron | Agile, Adaptable & Capable | F |
SLOVENIAN AIR FORCE |
L-410 UVP-E | LEBA, Letrao | VIP | V |
PC-9M | LETS | Agile, Adaptable & Capable | F |
PC-9M | LETS | Agile, Adaptable & Capable | S |
SPANISH NAVY |
EAV-8B Harrier (x2) | 9 Escuadrilla | S | |
Cessna Citation C550 | S |
SPANISH AIR FORCE |
CASA 101 Aviojet (x8) | Patrulla Aguila | F | |
CASA CN295 | Ala 35 | S | |
Cessna Citation | VIP | V | |
Eurofighter Typhoon (x2) | 113 Escuadrilla | F |
SWISS AIR FORCE |
F/A 18A Hornet | Fliegerstaffel 18 | F | |
Learjet 35 | VIP | V |
TURKISH AIR FORCE |
NF-5A/B-2000 Freedom | 133 Filo, 3nci AJEU | S |
CIVILIANS AND VISITORS
QINETIQ |
Jaguar T2 | Fast Jet Test | Agile, Adaptable & Capable | S |
Alphajet | Fast Jet Test | Agile, Adaptable & Capable | S |
CIVILIANS |
A-26 Invader | Scandinavian Historic | USAF 60th | S |
Auster 6A Tugmaster | James Wesson | S | |
Agusta A109C | Agusta Westland | VIP | V |
BN Islander | B-N Group | V | |
Bulldog | BDFA | S | |
BAe 146 | BAE Systems | V | |
Boeing 747-400 | Oasis Hong Kong | F | |
Bulldog | BD | VIP | V |
Catalina | Plane Sailing | USAF 60th | F |
Cessna 172 XP | Brian Evans | V | |
Cessna Citation | Marshall Group | VIP | V |
Cessna 172 | Marshall Group | VIP | V |
Cessna 172 | Marshall Group | VIP | V |
Cessna 172 | Marshall Group | VIP | V |
Cessna 310 | Air Atlantique | V | |
Cessna Citation 560 XLS | Daimler Chrysler | VIP | V |
Chipmunk DHC1 | Hanger 11 Collection | SP | |
C-47 Skytrain | Aces High Ltd | S | |
C-47 Skytrain | Personal Plane | UASF 60th | S |
DA-40 Diamond Star | Bruno Stocker (TBC) | S | |
DA-42 Twin Star | Bruno Stocker (TBC) | S | |
Extra 300 (x4) | Royal Jordanian Falcons | F | |
Extra 300L | RV Aviation | VIP | V |
Extra 400 | Bruno Stocker | S | |
F-86A Sabre | Golden Apple | USAF 60th | F |
Falcon 20 (x2) | FRA | F | |
Flight Design CTSW | Malcolm Titmus | S | |
Gulfstream G550 | Gulfstream Aerospace | VIP | SP |
Gulfstream GV | Corporate Aircraft | VIP | C |
Harvard II B | George Raab | S | |
Hawk Mk128 | BAE Systems | Agile, Adaptable & Capable | S |
Hawk Mk115 | Indian Air Force / BAE | Agile, Adaptable & Capable | S |
Hawker Hunter F58 | Hawker Hunter | S | |
Hawker Hunter | NWMAS | S | |
Hornet Moth | Dave Weston | S | |
Jet Provost | Newcastle Jet Provost | S | |
King Air 350 | Hawker Beechcraft | VIP | V |
L-39 Albatross | NWMAS | S | |
P-39-Q6 Airacobra | Fighter Collection | USAF 60th | S |
P-40 Kittyhawk | Hanger 11 | USAF 60th | S |
P-51D Mustang | Scandinavian Historic | USAF 60th | S |
P-51D Mustang | TFC | USAF 60TH | F |
P-51D Mustang | Hanger 11 | USAF 60TH | S |
PA-28 | Grahame Tribe | V | |
PA-28 Warrior II (x2) | BAE Systems Flying | V | |
PA-28 | Dieter | V | |
PA28-151 | T Mackay | V | |
PA-38 Tomahawk | NWMAS | SP | |
Pilatus PC-12 | Pilatus Aircraft | SP | |
Pilatus PC-21 | Pilatus Aircraft | Agile, Adaptable & Capable | S |
Piper Aztec | Marshall Group | V | |
Piper Dakota | Polly Vacher | S | |
Piper PA28 | Hanger 11 Collection | SP | |
Piper Warrior (Diesel) | BDFA | S | |
Piper Cherokee | BDFA | S | |
Robinson R44 | Alan Smith | SP | |
Robinson R44 | Thurston Helicopters | V | |
Robinson R44 | Heli Air Ltd | V | |
Rollason D62B Condor | Tony Maycock | S | |
Slingsby Firefly | 703 NAS/674 AAC | Agile, Adaptable & Capable | S |
Slingsby Firefly M260 | 703 NAS/674 AAC | Agile, Adaptable & Capable | F |
Sikorsky S-76 | TQHF | VIP | V |
Spitfire PRXIX | Rolls Royce | BBMF 50th | F |
Squirrel | NM | VIP | V |
Stearman | George Raab | S | |
Stearman (x4) | Team Guinot | F | |
Strikemaster (x2) | NWMAS | S | |
Vampire T11 | Vampire Preservation Group | S | |
Wasp | B-N Group | S | |
YAK52 | Jon Windover | S |
COMMERCIAL VISITORS |
Antonov An-2 Colt | Verd Nabbs | Charter | |
AS365N1 Helicopter | LNT Aviation Ltd | Charter | |
ATR 72-200 | Danish Air Transport | Charter | |
Beech 1900D | Avanti Air | Charter | |
Bell 206B3 | Colin Harris | Charter | |
C-182 | Paul Nolan | Charter | |
Cessna 182 | Tony Dickinson | Charter | |
Cirrus SR22 | Free Flight Aviation | Charter | |
De Havilland Rapide | Air Atlantique Classic | Charter | |
De Havilland Rapide | Air Atlantique Classic | Charter | |
De Havilland Dove | Air Atlantique Classic | Charter | |
De Havilland Dove | Air Atlantique Classic | Charter | |
DC-3 Dakota | Air Atlantique Classic | Charter | |
DC-3 Dakota | Air Atlantique Classic | Charter | |
DR400/180 | David Brook | Charter | |
Fokker 50 | VLM Airlines | Charter | |
Fokker 50 | VLM Airlines | Charter | |
Fokker 50 | VLM Airlines | Charter | |
MD52ON | Fast Helicopters Ltd | Charter | |
PA-31-250 Navajo | BJ Aviation | Charter | |
PA-28-161 | Ravenair Aircraft | Charter | |
PA-32 | Ian Smith | Charter | |
PA-31-250 Navajo | BJ Aviation | Charter | |
Raytheon Premier 1 | Manhatten Jet Charter | Charter | |
Scottish Aviation Twin | Air Atlantique Classic | Charter | |
Scottish Aviation Twin | Air Atlantique Classic | Charter | |
Stearman PT17 | David Massey | Charter |
DAY VISITOR |
Extra 300L | RV Aviation | VIP | V |
BAr 146 | BAE Systems | V |
BALLOONS |
Cameron 0-65 | Peter Donkin | Tethered Balloon | F |
Cameron 0-65 | Army Air Corps | Tethered Balloon | F |
Cameron V-90 | Ian Comley | Tethered Balloon | F |
Cameron 0-65 | Peter Mossman | Tethered Balloon | F |
SS 105 | Stroud & Swindon | Tethered Balloon | F |
A 77 | Stroud & Swindon | Tethered Balloon | F |
Cameron Z105 | Phoenix Balloons | Tethered Balloon | F |
Cameron Z-42 | Phoenix Balloons | Tethered Balloon | F |
Lindstrand 105 | Airship & Balloon Co | Tethered Balloon | F |
Cameron N105 | PSH Skypower | Tethered Balloon | F |
Cameron 120 | Airship & Balloon Co | Tethered Balloon | F |
DKBA AT 0301-0 | Ian Chadwick | Tethered Balloon | F |
Lindstrand 69X | Exclusive Ballooning | Tethered Balloon | F |
Cameron Z105 | Bailey Balloons | Tethered Balloon | F |
X CANCELLED X |
A-310 | FIBschBMVg | X Cancelled X | |
AS 532 Cougar | FIBschBMVg | X Cancelled X | |
Aermacchi M346 | Alenia Aermacchi | X Cancelled X | |
CF-18 Hornet x2 | 4 Wing | X Cancelled X | |
C-130 Hercules | 15 Wing | X Cancelled X | |
CC-150 Polaris | 437 Squadron, 8 Wing | X Cancelled X | |
CAP10 | John Gordon | X Cancelled X | |
CL601 Challenger | FIBscHBMVg | X Cancelled X | |
C-130J Hercules | 48 AS, 314 AW | X Cancelled X | |
E-8C JSTARS | 116 ACW (ANG) | X Cancelled X | |
JAS 39C Gripen | 211 tl | X Cancelled X | |
JAS 39C Gripen | 211 TS | X Cancelled X | |
OC-135B Open Skies | 45RS, 55 Wing | X Cancelled X | |
PA-28/200R | Nick Breach | X Cancelled X | |
Pilatus PC-21 | Pilatus Aircraft | X Cancelled X | |
Robinson R44 | Stratton Richey | X Cancelled X | |
Sea King HU5 SAR | 771 NAS | X Cancelled X | |
Slingsby T-67M Firefly | Chris Hunter | X Cancelled X | |
T6 MK IV Harvard | Woodchurch Warbirds | X Cancelled X | |
VPM M16 | David Bolsover | X Cancelled X |
This list was last updated 09 July 2007