Other Military
The following other military aircraft are expected to participate in RIAT 2009.
| Key to symbols | Flying | Static | Support | Visitor |
| AIRCRAFT | SQUADRON | THEME | |
|---|---|---|---|
| Algerian Air Force | |||
| C-130H Hercules | 2e Escadre de Transport Tactique et Logistique | ||
| Brazilian Air Force | |||
| C295M | 2/10 Aviation Group | ||
| Canadian Air Force | |||
| CC-130 Hercules | 435 Squadron | Sea Search 09 | |
| Finnish Air Force | |||
| C295M | 1 Flt, TukiLLv | NATO 60th | |
| F/A-18C Hornet (x2) | HavLLv 11 | NATO 60th | |
| French Air Force | |||
| Alpha Jet | TBC | NATO 60th | |
| EC725R2 Caracal | EH 01.067 | NATO 60th | |
| Mirage F1 (x2) | 1st Tactical Recce Sqn | NATO 60th | |
| Rafale B (x2) | EC 01.007 | NATO 60th | |
| French Army Air Corps | |||
| TBM700 | EAAT | NATO 60th | |
| TBM700 | EAAT | NATO 60th | |
| French Navy | |||
| Falcon 10MER | 57 Squadron | Sea Search 09 | |
| Lynx Mk4 | 34 Flotille | Sea Search 09 | |
| German Air Force | |||
| Eurofighter EF2000 (x2) | JG74 | NATO 60th | |
| Tornado IDS (x2) | JBG 33 | NATO 60th | |
| Transall C-160D | LTG 63 | NATO 60th | |
| German Army Air Corps | |||
| Bo 105 | TBC | NATO 60th | |
| CH-53 G/GS | MTHR 251 | NATO 60th | |
| Greek Air Force | |||
| RF-4E Phantom | 348 MTA, 110PM | NATO 60th | |
| Hungarian Air Force | |||
| AN-26 | Air Transportation Sqn | NATO 60th | |
| JAS39C Gripen | 1. VZ 'Puma' | NATO 60th | |
| JAS39D Gripen | 1. VZ 'Puma' | NATO 60th | |
| Irish Air Corps | |||
| CN235M-100 | 101 Squadron | Sea Search 09 | |
| Italian Air Force | |||
| C-130J | 46 Brigata Aerea | NATO 60th | |
| C-27J Spartan | RSV & Alenia | NATO 60th | |
| G222TCM | 8 Gruppo, 14 Stormo | NATO 60th | |
| MB339 PAN (x11) | Frecce Tricolori | NATO 60th | |
| MB339CD (x2) | 61 Stormo, 212 Gruppo | NATO 60th | |
| P180 Avanti | TBC | ||
| Maritime and Coastguard Agency | |||
| AW139 | Maritime and Coastguard Agency | Sea Search 09 | |
| S-92 | Maritime and Coastguard Agency | Sea Search 09 | |
| NATO | |||
| B707 TCA | NAEW&CF | ||
| Boeing E-3A Sentry | NAEW & CF | NATO 60th | |
| Netherlands Coastguard | |||
| Do 228-212 | Netherlands Coastguard | Sea Search 09 | |
| Portuguese Air Force | |||
| Royal Air Force of Oman | |||
| BAC 1-11 | 4 Squadron | ||
| Royal Danish Air Force | |||
| CL604 Challenger | 721 Esk | Sea Search 09 | |
| Royal Danish Navy | |||
| Royal Jordanian Air Force | |||
| C-130H | Airlift Wing | ||
| Royal Netherlands Air Force | |||
| C-130H Hercules | 336 Squadron/Marshalls Aerospace | NATO 60th | |
| F-16AM (x2) | 313/311 Squadron | NATO 60th | |
| F-16AM/BM (x2) | TBC | NATO 60th | |
| Fokker 50 | 334 Squadron | ||
| Royal Netherlands Navy | |||
| SH-14D Lynx | 7/860 Squadron | Sea Search 09 | |
| Royal New Zealand Air Force | |||
| B757-200 | 40 Squadron | NATO 60th | |
| Royal Norwegian Air Force | |||
| F-16AM (x2) | 132 Luftving | NATO 60th | |
| Slovenian Air Force | |||
| Spanish Air Force | |||
| C295M | Ala 35 | NATO 60th | |
| EF-18A+ Hornet (x2) | Ala 12 | NATO 60th | |
| Swedish Air Force | |||
| JAS-39C Gripen | F 7 Wing | NATO 60th | |
| JAS-39C Gripen (x2) | F 7 Wing | NATO 60th | |
| Swiss Air Force | |||
| Beech 1900D | |||
| Citation XL | |||
| F/A-18C Hornet (x2) | Fliegerstaffel 11 | NATO 60th | |
| PC-7 (x10) | PC-7 Team | NATO 60th | |
| Cancellations | |||
| Super Etendard (x2) | 17 Flotille | Sea Search 09 | |
| F16A/B (x4) | 23 Gruppo, Cervia | NATO 60th | |
| MB339A (x2) | 213 Gruppo | NATO 60th | |
| Alpha Jet (x4) | Asas de Portugal | NATO 60th | |
| C-130H Hercules | Esq 501 | NATO 60th | |
| Lynx Mk90 | SHT | Sea Search 09 | |
| CH-47D Chinook | 298 Squadron | NATO 60th | |
| F-16AM/BM (x2) | TBC | NATO 60th | |
| Gulfstream IV | 334 Squadron | NATO 60th | |
| L410 UVP | LEBA | NATO 60th | |
| PC-9M | LETS | NATO 60th | |
| PC-9M | LETS | NATO 60th | |




