Confirmed aircraft
Aircraft listing
Last updated: 17th Oct 2024
Army Air Corps
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Boeing Apache AH.2 | 3 Regiment | NATO 75 | S |
Belgian Air Component
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Martin F-16AM Fighting Falcon | 10th Tactical Wing | 50 YEARS F-16 | S |
Royal Canadian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus CC-150T Polaris | 437 Transport Squadron | RCAF100 | S | |
| Airbus CC-295 Kingfisher | 442 Transport and Rescue Squadron | RCAF100 | S | |
| Bell CH-146 Griffon | Aerospace Engineering Test Establishment | PUSHING THE BOUNDARIES | S | |
| Boeing CC-177 Globemaster | 429 Transport Squadron | RCAF100 | S | |
| Lockheed Martin CC-130J Hercules | 436 Transport Squadron | RCAF100 | S | |
| McDonnell Douglas CF-188A Hornet | 425 Tactical Fighter Squadron / CF-18 Demo Team | RCAF100 | F |
Civilian
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Aerosport Ikarus C42 | RAF Microlight Flying Association | S | ||
| Airbus Helicopters H125 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Agusta A109 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Auster J/5F Aiglet Trainer | AKS Aviation | PUSHING THE BOUNDARIES | S | |
| American General AG-5B Tiger | Private Owner | S | ||
| BAe 146-301 ARA | FAAM Airborne Laboratory | PUSHING THE BOUNDARIES | S | |
| Beechcraft King Air B300 | Textron Aviation | S | ||
| Beechcraft King Air B350 - New | Metrea ISR | S | New | |
| Beechcraft King Air 350 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Bréguet 1050 Alizé | Alizé Marine | NATO 75 | S | |
| British Aerospace Avro RJ100 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Cessna T-41A Mescalero | AKS Aviation | S | ||
| Cirrus SR22T Platinum | Private Owner | S | ||
| Conair Turbo Firecat | Amicale Alençonnaise des Avions Anciens | S | ||
| Dassault Falcon 20 | Draken Europe | NATO75 | S | |
| De Havilland Canada Chipmunk | Shuttleworth Collection | RCAF100 | S | |
| De Havilland Canada DHC-6 Twin Otter | British Antarctic Survey | PUSHING THE BOUNDARIES | S | |
| De Havilland Vampire FB.52 | Norwegian Air Force Historical Squadron | RCAF100 | S | |
| Douglas A-4N Skyhawk | Top Aces | NATO75 | S | |
| Douglas C-47B Dakota | Aero Legends | D-DAY 80 / FAIRFORD 80 | S | |
| Embraer KC-390 Millennium | Embraer Defense & Security | F | ||
| Evektor EV-97 Eurostar | RAF Microlight Flying Association | S | ||
| Grob 120TP | Grob Aircraft | S | ||
| Grob G120TP | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Gulfstream G700 | Gulfstream | S | ||
| Hawker Hunter F.58 | Hawker Hunter Aviation | NATO 75 | S | |
| Leonardo AW139 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Leonardo AW169 | Uni-Fly | S | ||
| North American P-51D Mustang | Flying Legends GmbH | S | ||
| Pilatus PC-21 | QinetiQ | PUSHING THE BOUNDARIES | S | |
| Pilatus PC-24 | Pilatus Aircraft Ltd | S | ||
| Pilatus PC-7 MKX | Pilatus Aircraft Ltd | S | ||
| Piper L-4 Grasshopper - New | Private Owner | D-DAY 80 / FAIRFORD 80 | S | New |
| Pipistrel Velis Electro (x2) | NEBOair | PUSHING THE BOUNDARIES | S | |
| Reims-Cessna F152 | Halton Aero Club | S | ||
| SAAB 340B | Cranfield University | PUSHING THE BOUNDARIES | S | |
| Slingsby T66 Nipper | Aerial Vocations Limited | S | ||
| Supermarine Spitfire Vb | The Fighter Collection | RCAF100 | F | |
| Tecnam P2006T - New | RAF Rapid Capabilities Office | PUSHING THE BOUNDARIES | S | New |
| Tecnam P2008JC | RAF Waddington Flying Club | S | ||
| Valmet Vinka | Private Owner | S | ||
| Vought F4U-5NL Corsair | Flying Legends GmbH | S | ||
| Westland Gazelle HT2 | Gazelle Squadron | PUSHING THE BOUNDARIES | S | |
| Westland Lynx AH.7 - New | Historic Helicopters | SP | New |
Czech Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Aero Vodochody L-159 ALCA | 212 Tacticka Letka | NATO 75 | S | |
| CASA C-295M | 242. Transportní a Speciální Letka | SP | ||
| SAAB JAS-39C Gripen | 211 Tacticka Letka | NATO 75 | F |
Royal Danish Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Martin F-16AM Fighting Falcon | Eskadrille 727 | 50 YEARS F-16 | F | |
| Lockheed Martin F-16BM Fighting Falcon | Eskadrille 727 | 50 YEARS F-16 | S |
Finnish Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| British Aerospace Hawk Mk.51 (x4) | Midnight Hawks Display Team | NATO 75 | F | |
| CASA C-295 | TukiLLv / 1 Flight | SP | ||
| McDonnell Douglas F/A-18C Hornet | HävLLv 11 | NATO 75 | S |
French Air and Space Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Dassault Mirage 2000-5 | Escadron de Chasse 1/2 Cigognes | NATO 75 | S |
German Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus A319 OH | FBS BMVg | NATO 75 | S | |
| Airbus A400M | LTG 62 | NATO 75 | F | |
| Eurofighter EF2000 | TLG 74 | NATO 75 | F | |
| Panavia Tornado ECR | TLG 51 | NATO 75 | S | |
| Panavia Tornado IDS | WTD 61 | PUSHING THE BOUNDARIES | S | |
| Sikorsky CH-53G | HSG 64 | NATO 75 | S |
German Army
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| NH90 TTH | TrspHubschrRgt 10 | NATO 75 | F | |
| NH90 TTH | TrspHubschrRgt 10 | NATO 75 | S |
Hellenic Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Martin F-16C Fighting Falcon | 336 Mira | 50 YEARS F-16 | S | |
| Lockheed Martin F-16D Fighting Falcon | 336 Mira | 50 YEARS F-16 | S | |
| McDonnell Douglas F-4E Phantom II (x2) - New | 338 Mira | NATO75 | S | New |
Italian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Eurofighter F-2000A Typhoon | Reparto Sperimentale di Volo | PUSHING THE BOUNDARIES | F | |
| Leonardo C-27J Spartan | Reparto Sperimentale di Volo | PUSHING THE BOUNDARIES | F | |
| Leonardo T-346A Master | Reparto Sperimentale di Volo | PUSHING THE BOUNDARIES | F | |
| Panavia A-200A Tornado | 6 Stormo | NATO75 | S | |
| Piaggio P.180AM Avanti | Reparto Sperimentale di Volo | NATO75 | V |
Italian Army
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Piaggio P.180 Avanti - New | 28° Gruppo | V | New |
Irish Air Corps
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus C-295 MSA | 101 Squadron | S | ||
| Eurocopter EC135 | 302 Squadron | S |
Royal Jordanian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed C-130H Hercules | 3 Squadron | S | ||
| Extra 330LX (x4) | Royal Jordanian Falcons | F | ||
| Lockheed Martin F-16AM Fighting Falcon | 1 Squadron | 50 YEARS F-16 | S | |
| Lockheed Martin F-16BM Fighting Falcon | 1 Squadron | 50 YEARS F-16 | S |
Lithuanian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Mil Mi-8T Hip | Sraigtasparniu Eskadrilé | NATO75 | S |
Royal Moroccan Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed C-130H Hercules | Escadre de Transport | SP | ||
| Lockheed Martin F-16C Fighting Falcon | 6 BAFRA | 50 YEARS F-16 | S | |
| Lockheed Martin F-16D Fighting Falcon | 6 BAFRA | 50 YEARS F-16 | S |
NATO
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Boeing C-17A Globemaster III | Heavy Airlift Wing | NATO75 | S | |
| Boeing E-3A Sentry | NATO Airborne Early Warning & Control Force | NATO 75 | S |
Royal Netherlands Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Martin F-16AM Fighting Falcon (x4) | 312 Squadron | 50 YEARS F-16 | S | |
| NH90 NFH | 860 Squadron | NATO 75 | S |
Royal Norwegian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Leonardo AW101 SAR Queen | 330 Skvadron | NATO 75 | S | |
| Lockheed Martin C-130J Hercules | 335 Skvadron | NATO 75 | S | |
| Lockheed Martin F-35A Lightning II (x2) | 332 Skvadron | NATO 75 | S | |
| Saab MFI-15 Safari (x6) | Luftforsvarets Flygeskolen | NATO 75 | F |
Qatar Emiri Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| BAE Systems Hawk Mk.167 | 11th Squadron | S | ||
| Boeing C-17A Globemaster III | 10th Squadron | S | ||
| Boeing F-15QA Ababil | Boeing Defense | F | ||
| Eurofighter Typhoon | BAE Systems | S | ||
| NH90 NFH | 8th Squadron | S |
Romanian Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Martin F-16AM Fighting Falcon (x2) | Escadrila 53 | 50 YEARS F-16 | S | |
| Leonardo C-27J Spartan | Escadrila 902 | NATO75 | S |
Royal Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus Atlas C.1 | 70 Squadron | NATO75 | S | |
| Airbus Helicopters Juno HT.1 | 1 Flying Training School | NATO75 | S | |
| Airbus Helicopters Jupiter HT.1 | 1 Flying Training School | NATO75 | S | |
| Airbus Voyager KC.2 | 10 Squadron | NATO75 | S | |
| Avro Lancaster | Battle of Britain Memorial Flight | F | ||
| BAE Systems Hawk T.2 | 4 Flying Training School | NATO75 | S | |
| BAE Systems Typhoon FGR.4 | II(AC) Squadron | NATO75 | S | |
| BAE Systems Typhoon FGR.4 | 12 Squadron | S | ||
| BAE Systems Typhoon T.3 | 41 Squadron | PUSHING THE BOUNDARIES | S | |
| Beechcraft Texan T.1 | 4 Flying Training School | NATO75 | S | |
| British Aerospace Hawk T.1 (x9) | Royal Air Force Aerobatic Team | NATO 75 | F | |
| BAE Systems Typhoon FGR.4 | 29 Squadron / RAF Typhoon Display Team | NATO 75 | F | |
| Boeing C-17 Globemaster | 99 Squadron | NATO75 | S | |
| Boeing Chinook HC.6 | 18 Squadron | NATO 75 | F | |
| Boeing RC-135W Rivet Joint | 51 Squadron | NATO75 | F | |
| Embraer Phenom T.1 | 3 Flying Training School | NATO75 | S | |
| Grob Prefect T.1 | 3 Flying Training School | NATO75 | S | |
| Grob Tutor T.1 | Oxford University Air Squadron | NATO75 | S | |
| Lockheed Martin F-35B Lightning II | 207 Squadron | NATO75 | S | |
| Lockheed Martin F-35B Lightning II | 207 Squadron | NATO 75 | F |
Royal Navy
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Leonardo Merlin HM.2 (x2) | 820 Naval Air Squadron | NATO 75 | S | |
| Leonardo Wildcat HMA.2 - New | 815 Naval Air Squadron | NATO75 | S | New |
| Leonardo Wildcat HMA.2 (x2) | 825 Naval Air Squadron / Black Cats Display Team | NATO 75 | F |
Royal Saudi Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus A330 MRTT | 24 Squadron | S | ||
| BAE System Hawk Mk.65 (x7) | Saudi Hawks Display Team | F | ||
| Boeing F-15SA Eagle | 6 Squadron | S | ||
| Lockheed C-130H Hercules | 16 Squadron | SP |
Serbian Air Force & Air Defence
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Airbus C295MW | 138 Transportna Avijacijcka Eskadrila | S |
Slovak Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Leonardo C-27J Spartan | 1. Dopravná Letka | NATO75 | S |
Slovenian Armed Forces
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Leonardo C-27J Spartan | 152 Letalska Eskadrilja | NATO75 | S | |
| Pilatus PC-9M Hudournik | 152 Letalska Eskadrilja | NATO75 | F | |
| Pilatus PC-9M Hudournik | 152 Letalska Eskadrilja | NATO75 | S |
Spanish Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Northrop SF-5M Freedom Fighter (X2) | Ala 23 | NATO 75 | S |
Spanish Navy
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Cessna Citation II | Escuadrilla 4 | SP | ||
| McDonnell Douglas EAV-8B Harrier II | 9 Escuadrilla | NATO 75 | F |
Swedish Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Lockheed Tp.84 Hercules | Tpflygskv | SP | ||
| SAAB JAS-39C Gripen | F21 Luleå | NATO 75 | F | |
| SAAB JAS-39D Gripen | F21 Luleå | NATO 75 | S |
Swiss Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Northrop F-5E Tiger II (x6) | Patrouille Suisse | F |
Turkish Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Boeing KC-135R Stratotanker | 101 Filo | SP | ||
| Lockheed Martin F-16C Fighting Falcon | SoloTürk Demo Team | 50 YEARS F-16 | F | |
| McDonnell Douglas F-4E Phantom II (x2) | 111 Filo | NATO75 | S |
United States Air Force
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Boeing B-52H Stratofortress | 20th Bomb Squadron | NATO 75 | S | |
| Boeing KC-135R Stratotanker | 100th Air Refueling Wing | NATO 75 | S | |
| Boeing RC-135V Rivet Joint | 95th Reconnaissance Squadron | NATO 75 | S | |
| Boeing C-17A Globemaster III | 701st Airlift Squadron | NATO 75 | S | |
| Boeing KC-46A Pegasus | 108th Wing / New Jersey Air National Guard | NATO 75 | S | |
| Learjet C-21A | 76th Airlift Squadron | NATO 75 | S | |
| Lockheed Martin C-130J Hercules - New | 37th Airlift Squadron | NATO 75 | S | New |
| Lockheed Martin MC-130J Commando II | 352nd Special Operations Wing | NATO 75 | S | |
| Lockheed Martin F-16C Fighting Falcon (x2) - New | 480th Fighter Squadron | 50 YEARS F-16 | S | New |
| Lockheed-Martin F-35A Lightning II | 48th Fighter Wing | NATO 75 | S | |
| Lockheed U-2 | 99th Expeditionary Reconnaissance Squadron | NATO 75 | F | |
| Lockheed U-2 | 99th Expeditionary Reconnaissance Squadron | NATO 75 | S | |
| McDonnell Douglas F-15E Strike Eagle (x2) | 48th Fighter Wing | NATO 75 | S | |
| McDonnell Douglas KC-10A Extender | 79th Air Refueling Squadron | NATO 75 | S |
Cancelled
| Aircraft type | Squadron/Unit | Theme | Display | New |
|---|---|---|---|---|
| Aero Vodochody L-159E Honey Badger | Draken Europe | NATO75 | ||
| Airbus Helicopters Puma HC.2 | 28 Squadron | NATO 75 | ||
| Boeing Poseidon MRA.1 | 201 Squadron | NATO 75 | ||
| Bombardier CL-604 Challenger | Eskadrille 721 | |||
| De Havilland Canada DHC-1 Chipmunk | Private Owner | NATO75 | ||
| Embraer KC-390 Millenium | Esquadra 506 | NATO75 | ||
| Hawker Hurricane (x2) | Battle of Britain Memorial Flight | |||
| Leonardo AW139 | Bristow Helicopters | |||
| Leonardo AW189 | Bristow Helicopters | |||
| Leonardo C-27J Spartan | Transporto Eskadrilé | NATO75 | ||
| Leonardo Wildcat AH.1 | 1 Regiment | NATO75 | ||
| Lockheed C-130H Hercules | 14 Eskadra Lotnicza | NATO75 | ||
| Lockheed Martin F-16AM Fighting Falcon (x2) | Esquadra 201 | 50 YEARS F-16 | ||
| Lockheed Martin F-16C Fighting Falcon (x2) | 93rd Fighter Squadron | 50 YEARS F-16 | ||
| Lockheed Martin F-16C Fighting Falcon | Tiger Demo Team / 6 Eskadra Lotnicza | 50 YEARS F-16 | ||
| Lockheed Martin F-16D Fighting Falcon | 6 Eskadra Lotnicza | 50 YEARS F-16 | ||
| SAAB JAS-39C Gripen | 59th Tactical Wing | NATO75 | ||
| Sikorsky S-92A | Bristow Helicopters | |||
| Soko Kraguj | Private Owner | |||
| Supermarine Spitfire (x2) | Battle of Britain Memorial Flight |
Key to symbols
- S Static
- F Flying
- SP Support
- V Visitor
- Cancelled