Aircraft Updates
Each week on this page you can read the latest news, direct from our Air Operations Department, detailing the aircraft due to participate at RIAT26 as part of our #TakeOffThursday updates. To view the full list of confirmed aircraft, please visit our Confirmed Aircraft page.
Welcome to the first #TakeoffThursday for RIAT 2026! Each week we'll bring you the latest news, direct from the Air Operations Department, about the aircraft coming to RAF Fairford in July.
This week we're pleased that our 'Fighter Meet' theme gets off to a flying start thanks to the Finnish Air Force. They will be returning to RIAT with their popular F/A-18C Hornet, performing in the flying display. This year's display will be provided by Hävittäjälentolaivue 31 (Fighter Squadron 31).
We're already in discussions with several Air Forces about their planned participation at this year's show, with our usual mix of flying and static displays, which will be confirmed in the coming months as the show approaches. You can view the list of Air Arms who are already in discussions with below:
Invitation Table
Invited nations
| Air arm | Current status |
|---|---|
| Finnish Air Force | Confirmed |
| Royal Australian Air Force | Ongoing |
| Austrian Air Force | Ongoing |
| Belgian Air Component | Ongoing |
| Croatian Air Force | Ongoing |
| Czech Republic Air Force | Ongoing |
| French Army | Ongoing |
| German Air Force | Ongoing |
| German Army | Ongoing |
| Indian Air Force | Ongoing |
| Italian Army | Ongoing |
| Royal Jordanian Air Force | Ongoing |
| Lithuanian Air Force | Ongoing |
| Romanian Air Force | Ongoing |
| United States Air Force Air Combat Command | Ongoing |
| United States Air Force in Europe and Africa | Ongoing |
| Albanian Air Force | Invited |
| Royal Bahrain Air Force | Invited |
| Bangladesh Air Force | Invited |
| Armed Forces of Bosnia-Herzegovina | Invited |
| Botswana Defence Force | Invited |
| Brazilian Air Force | Invited |
| Royal Brunei Air Force | Invited |
| Bulgarian Air Force | Invited |
| Royal Canadian Air Force | Invited |
| Colombian Aerospace Force | Invited |
| Cyprus Air Command | Invited |
| Royal Danish Air Force | Invited |
| Ecuadorian Air Force | Invited |
| Egyptian Air Force | Invited |
| Estonian Air Force | Invited |
| French Navy | Invited |
| French Air and Space Force | Invited |
| German Navy | Invited |
| Ghana Air Force | Invited |
| Hellenic Navy | Invited |
| Hellenic Army | Invited |
| Hellenic Air Force | Invited |
| Hungarian Air Force | Invited |
| Icelandic Directorate of Security & Defence | Invited |
| Indian Army | Invited |
| Indian Navy | Invited |
| Indonesian Air Force | Invited |
| Iraqi Air Force | Invited |
| Irish Air Corps | Invited |
| Italian Navy | Invited |
| Italian Air Force | Invited |
| Italian Coastguard | Invited |
| Japan Air Self-Defense Force | Invited |
| Air Force of the Republic of Kazakhstan | Invited |
| Kenyan Air Force | Invited |
| Republic of Korea Air Force | Invited |
| Republic of Korea Navy | Invited |
| Kuwait Air Force | Invited |
| Latvian National Air Force | Invited |
| Lebanese Air Force | Invited |
| Luxembourg Armed Forces | Invited |
| Ministry of Defence North Macedonia | Invited |
| Royal Malaysian Air Force | Invited |
| Armed Forces of Malta | Invited |
| Montenegrin Air Force | Invited |
| Royal Moroccan Air Force | Invited |
| North Atlantic Treaty Organisation | Invited |
| Royal Netherlands Air Force | Invited |
| Royal New Zealand Air Force | Invited |
| Nigerian Air Force | Invited |
| Royal Norwegian Air Force | Invited |
| Royal Air Force of Oman | Invited |
| Pakistan Air Force | Invited |
| Pakistan Navy | Invited |
| Peruvian Air Force | Invited |
| Philippine Air Force | Invited |
| Polish Navy | Invited |
| Polish Land Forces | Invited |
| Polish Air Force | Invited |
| Portuguese Air Force | Invited |
| Qatar Emiri Air Force | Invited |
| Royal Saudi Air Force | Invited |
| Serbian Air Force & Air Defence | Invited |
| Republic of Singapore Air Force | Invited |
| Slovakian Air Force | Invited |
| Slovenian Army Aviation Command | Invited |
| South African Air Force | Invited |
| Spanish Air Force | Invited |
| Spanish Navy | Invited |
| Spanish Army | Invited |
| Sri Lanka Air Force | Invited |
| Swedish Air Force | Invited |
| Swiss Air Force | Invited |
| Tanzania Air Force Command | Invited |
| Royal Thai Air Force | Invited |
| Tunisian Air Force | Invited |
| Turkish Air Force | Invited |
| Turkish Naval Forces | Invited |
| Turkish Land Forces | Invited |
| Turkmenistan Defence Force | Invited |
| United Arab Emirates Air Force and Air Defence Force | Invited |
| Uganda Peoples' Defence Forces | Invited |
| Armed Forces of Ukraine | Invited |
| United States Air Force (Reserves) | Invited |
| United States Air Force Air Education and Training Command | Invited |
| United States Air Force Air Mobility Command | Invited |
| United States Air Force Global Strike Command | Invited |
| United States Air Force Pacific Air Forces | Invited |
| United States Air Force Special Operations Command | Invited |
| United States Air National Guard | Invited |
| United States Army | Invited |
| United States Navy | Invited |
| United States Coast Guard | Invited |
| United States Marine Corps | Invited |
| Uruguayan Air Force | Invited |
| Armed Forces of the Republic of Uzbekistan | Invited |
| Vietnamese Air Defence-Air Force | Invited |
| Zambian Air Force | Invited |
Not participating
| Air arms |
|---|
| Algerian Air Force,Chilean Air Force,Finnish Army,Japan Maritime Self-Defense Force,Mexican Air Force |